A stainless steel eccentric reducer is a type of pipe fitting that is used to connect two pipes of different diameters. This type of reducer is called eccentric because the center of the inlet and outlet of the reducer is not aligned. Instead, it is offset, resulting in one side of the reducer being larger than the other.
Stainless steel is a popular material for eccentric reducers because it is durable, corrosion-resistant, and can withstand high pressure and temperature. Stainless steel eccentric reducers are often used in industrial applications where the flow of fluids or gases needs to be controlled or redirected.
The benefits of using a stainless steel eccentric reducer include:
1. Corrosion resistance: Stainless steel is highly resistant to corrosion, making it ideal for use in harsh environments.
2. Durability: Stainless steel is a strong and durable material that can withstand high pressure and temperature, making it a reliable choice for industrial applications.
3. High temperature resistance: Stainless steel can withstand high temperature environments without losing its strength or durability.
4. Hygienic: Stainless steel is easy to clean and maintain, making it a hygienic choice for use in food processing and other sanitary applications.
In summary, a stainless steel eccentric reducer is a useful pipe fitting that is commonly used in industrial applications. Its durability, resistance to corrosion and high temperature, and hygienic properties make it a reliable choice for controlling the flow of fluids or gases in pipelines.
Buttweld Eccentric Reducer Specifications
| اندازهها | Seamless Pipe Reducing Tee ( 1/2″~24″), ERW / Welded / Fabricated Pipe Reducing Tee (1/2″~48″) |
| استانداردها | ANSI – B 16.9, ASTM A403 – ASME SA403 – ‘مشخصات استاندارد برای اتصالات لولههای فولاد ضد زنگ آستنیتی آهنگریشده’، API 590-605, ASME B16.9 – ‘اتصالات جوش لب به لب آهنگریشده کارخانهای”، ASME B16.25 – ‘پایانهای جوش لب به لب’، ASME B16.28 – ‘زانو و برگشتهای فولادی نوردشده با شعاع کوتاه جوش لب به لب’، MSS SP-43 – ‘فیتینگهای جوش لب به لب نوردشده و ساختهشده برای کاربردهای فشار پایین و مقاوم در برابر خوردگی’ |
| ابعاد | ANSI B16.9, ANSI B16.28, MSS-SP-43 نوع A, MSS-SP-43 نوع B, JIS B2312, JIS B2313 |
| ضخامت | جدول ۵S، ۱۰S، ۲۰S، S10، S20، S30، STD، ۴۰S، S40، S60، XS، ۸۰S، S80، S100، S120، S140، S160، XXS و غیره. |
| شعاع خمش | R=1D – 10D, 15D, 20D |
| از | Eccentric Reducer, Pipe Reducer, Pipe Eccentric Reducers, Fitting Eccentric
Reducers. |
| نمرهها ومواد | 304/L/H/LN, 316/L/H/LN/Ti, 321/H, 317/L/LN, 347/H, 310S/H, N08904(904L), S31803,S32205, S32750, S32760, N02200, N02201, N04400, N06600, N06690, N06625, N06985(G3), N08028, N08800, N08810, N08811, N08825 سطح، مونل، نیکل، اینکونل، هاستالوی، تیتانیوم، تانتالم، فولاد ضد زنگ، فولاد آلیاژی، فولاد کربنی، مس-نیکل ۹۰/۱۰ و ۷۰/۳۰، فولاد ضد زنگ ASME / ASTM SA / A403 SA / A 774 WP-S, WP-W, WP-WX, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404 |
| نوع | جوش لب به لب (BW) / بدون درز / جوشدادهشده / جوشکاریشده با برق (ERW) / ساختهشده |
| پوشش / عملیات سطحی | ضد زنگ، رنگ سیاه روغنی، شفاف زرد، آبکاریشده با روی، گالوانیزه غوطهوری سرد و گرم |
Manufacturing Standards of Buttweld Eccentric Reducer
| استاندارد ASME | ASME/ANSI B16.9, ASME/ANSI B16.28, MSS-SP-43 |
| استاندارد DIN | DIN28011, DIN2617, DIN2616, DIN2615, DIN2605 |
| استاندارد EN | EN10253-2، EN10253-1 |
| ASME B16.25 | اتاق جوش انتهاها |
| ASME B16.9 | اتصالات نوردی کارخانهای جوش لب به لب |
| ASME B16.28 | Wrought Steel Eccentric Reducer |
| ASTM A403 – ASME SA403 | Standard Specification for Wrought Austenitic Stainless Steel Piping Fitting |
| اماساس اسپی-۴۳ | فیتینگ جوش لب به لب نوردیده و ساختهشده برای کاربردهای فشار پایین و مقاوم در برابر خوردگی |
BUTTWELD ECCENTRIC REDUCER – MATERIALS & GRADES
Stainless Steel Buttweld Eccentric Reducer :
ASTM A403 WP316/316L, ASTM A403 SA / A 774 WP-S, WP-W, WP-WX 304/304L, ASTM A182 F316L, 304L, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404
Duplex & Super Duplex Steel Eccentric Reducer :
ASTM A 815، ASME SA 815 UNS NO S31803، S32205. UNS S32750، S32950. شماره Werkstoff 1.4462
Carbon Steel Buttweld Eccentric Reducer :
ASTM A234, ASME SA234 WPB, WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 و WPHY 70.
Low Temperature Carbon Steel Buttweld Eccentric Reducer : ASTM A420 WPL3, A420 WPL6
Alloy Steel Buttweld Eccentric Reducer :
ASTM / ASME A/SA 234 گریدهای WP 1, WP 5, WP 9, WP 11, WP 12, WP 22, WP 91
Nickel Alloy Buttweld Eccentric Reducer :
ASTM B336, ASME SB336, نیکل 200 (شماره UNS No. No2200), نیکل 201 (شماره UNS N02201), مونل 400 (شماره UNS N04400), مونل ۵۰۰ (UNS شماره N05500)، اینکونل ۸۰۰ (UNS شماره N08800)، اینکونل ۸۲۵ (UNS شماره N08825)، اینکونل ۶۰۰ (UNS شماره N06600)، اینکونل ۶۲۵ (شماره UNS N06625)، اینکونل ۶۰۱ (شماره UNS N06601)، Hastelloy C 276 (UNS شماره N10276)، آلیاژ 20 (UNS شماره N08020)، تیتانیوم (کلاس I و II)، مس-نیکل 70/30، CuNi10Fe1Mn، CuNi30Mn1Fe.
Buttweld Eccentric Reducer Dimensions
| قطر اسمی | قطر خارجی | End to End | ||
| D1*D2 | ||||
| نه | سود خالص عملیاتی | سری A | سری ب | H |
| ۲۰×۱۵ | ۳/۴×۱/۲ | 26.9×21.3 | 25×18 | 38 |
| ۲۰×۱۰ | ۳/۴×۳/۸ | 26.9×17.3 | 25×14 | 38 |
| ۲۵×۲۰ | یک و سه چهارم | 33.7×26.9 | ۳۲×۲۵ | 51 |
| ۲۵×۱۵ | یک در نیم | 33.7×21.3 | 32×18 | 51 |
| ۳۲×۲۵ | ۱/۴×۱ | 42.4×33.7 | 38×32 | 51 |
| ۳۲×۲۰ | یک و یکچهارم در سه و سه چهارم | 42.4×26.9 | 38×25 | 51 |
| ۳۲×۱۵ | ۱/۴×۱/۲ اینچ | 42.4×21.3 | 38×18 | 51 |
| ۴۰×۳۲ | ۱/۲×۱/۴ | 48.3×42.4 | 45×38 | 64 |
| ۴۰×۲۵ | ۱×۱/۲ | 48.3×33.7 | 45×32 | 64 |
| ۴۰×۲۰ | یک و نیم در سه چهارم | 48.3×26.9 | 45×25 | 64 |
| ۴۰×۱۵ | ۱/۲×۱/۲ | 48.3×21.3 | 45×18 | 64 |
| ۵۰×۴۰ | دو در یک و نیم | 60.3×48.3 | 57×45 | 76 |
| ۵۰×۳۲ | دو در یک و یکچهارم | 60.3×42.4 | 57×38 | 76 |
| ۵۰×۲۵ | دو در یک | 60.3×33.7 | 57×32 | 76 |
| ۵۰×۲۰ | دو و سه چهارم | 60.3×26.9 | 57×25 | 76 |
| ۶۵×۵۰ | 2.1/2×2 | 73.0×60.3 | 76×57 | 89 |
| ۶۵×۴۰ | 2.1/2×1.1/2 | 73.0×48.3 | 76×45 | 89 |
| ۶۵×۳۲ | 2.1/2×1.1/4 | 73.0×42.4 | 76×38 | 89 |
| ۶۵×۲۵ | 2.1/2×1 | 73.0×33.7 | 76×32 | 89 |
| ۸۰×۶۵ | ۳×۲.۵ | 88.9×73.0 | 89×76 | 89 |
| ۸۰×۵۰ | ۳×۲ | 88.9×60.3 | 89×57 | 89 |
| ۸۰×۴۰ | ۳×۱.۵ | 88.9×48.3 | 89×45 | 89 |
| ۸۰×۳۲ | ۳×۱.۱/۴ | 88.9×42.4 | 89×38 | 89 |
| ۹۰×۸۰ | ۳.۱/۲×۳ | 101.6×88.9 | – | 102 |
| ۹۰×۶۵ | ۳/۲×۲/۲ | 101.6×73.0 | – | 102 |
| ۹۰×۵۰ | ۳.۱/۲×۲ | 101.6×60.3 | – | 102 |
| ۹۰×۴۰ | ۳/۲×۱/۲ | 101.6×48.3 | – | 102 |
| 90×32 | 3.1/2×1.1/4 | 101.6×42.4 | – | 102 |
| ۱۰۰×۹۰ | ۴×۳.۵ | 114.3×101.6 | – | 102 |
| ۱۰۰×۸۰ | ۴×۳ | 114.3×88.9 | 108×89 | 102 |
| ۱۰۰×۶۵ | ۴×۲.۵ | 114.3×73.0 | 108×76 | 102 |
| ۱۰۰×۵۰ | چهار در دو | 114.3×60.3 | 108×57 | 102 |
| ۱۰۰×۴۰ | ۴×۱.۵ | 114.3×48.3 | 108×45 | 102 |
| ۱۲۵×۱۰۰ | پنج در چهار | 141.3×114.3 | 133×108 | 127 |
| ۱۲۵×۹۰ | ۵×۳.۵ | 141.3×101.6 | – | 127 |
| ۱۲۵×۸۰ | ۵×۳ | 141.3×88.9 | 133×89 | 127 |
| ۱۲۵×۶۵ | 5×2.1/2 | 141.3×73.0 | 133×76 | 127 |
| ۱۲۵×۵۰ | ۵×۲ | 141.3×60.3 | 133×57 | 127 |
| ۱۵۰×۱۲۵ | ۶×۵ | 168.3×141.3 | 159×133 | 140 |
| ۱۵۰×۱۰۰ | ۶×۵ | 168.3×114.3 | 159×108 | 140 |
| ۱۵۰×۹۰ | ۶×۳.۵ | 168.3×101.6 | – | 140 |
| ۱۵۰×۸۰ | ۶×۳ | 168.3×88.9 | 159×89 | 140 |
| ۱۵۰×۶۵ | ۶×۲.۵ | 168.3×73.0 | 159×76 | 140 |
| ۲۰۰×۱۵۰ | ۸×۶ | 219.1×168.3 | 219×159 | 152 |
| ۲۰۰×۱۲۵ | ۸×۵ | 219.1×141.3 | 219×133 | 152 |
| ۲۰۰×۱۰۰ | ۸×۴ | 219.1×114.3 | 219×108 | 152 |
| ۲۰۰×۹۰ | ۸×۳.۵ | 219.1×101.6 | – | 152 |
| ۲۵۰×۲۰۰ | ۱۰×۸ | 273.0×219.1 | 273×219 | 178 |
| ۲۵۰×۱۵۰ | ۱۰×۶ | 273.0×168.3 | 273×159 | 178 |
| ۲۵۰×۱۲۵ | ۱۰×۵ | 273.0×141.3 | 273×133 | 178 |
| ۲۵۰×۱۰۰ | ۱۰×۴ | 273.0×114.3 | 273×108 | 178 |
| ۳۰۰×۲۵۰ | ۱۲×۱۰ | 323.9×273.1 | 325×273 | 203 |
| ۳۰۰×۲۰۰ | ۱۲×۸ | 323.9×219.1 | 325×219 | 203 |
| ۳۰۰×۱۵۰ | ۱۲×۶ | 323.9×168.3 | 325×159 | 203 |
| ۳۰۰×۱۲۵ | ۱۲×۵ | 323.9×141.3 | 325×133 | 203 |
| ۳۵۰×۳۰۰ | ۱۴×۱۲ | 355.6×323.9 | 377×325 | 330 |
| ۳۵۰×۲۵۰ | ۱۴×۱۰ | 355.6×273.0 | 377×273 | 330 |
| ۳۵۰×۲۰۰ | ۱۴×۸ | 355.6×219.1 | 377×219 | 330 |
| ۳۵۰×۱۵۰ | ۱۴×۶ | 355.6×168.3 | 377×159 | 330 |
| ۴۰۰×۳۵۰ | ۱۶×۱۴ | 406.4×355.6 | 426×377 | 356 |
| ۴۰۰×۳۰۰ | ۱۶×۱۲ | 406.4×323.9 | 426×325 | 356 |
| ۴۰۰×۲۵۰ | ۱۶×۱۰ | 406.4×273.0 | 426×273 | 356 |
| ۴۰۰×۲۰۰ | ۱۶×۸ | 406.4×219.1 | 426×219 | 356 |
| ۴۵۰×۴۰۰ | ۱۸×۱۶ | 457×406.4 | 478×426 | 381 |
| ۴۵۰×۳۵۰ | ۱۸×۱۴ | 457×355.6 | 478×377 | 381 |
| ۴۵۰×۳۰۰ | ۱۸×۱۲ | 457×323.9 | 478×325 | 381 |
| ۴۵۰×۲۵۰ | ۱۸×۱۰ | 457×273.0 | 478×273 | 381 |
| ۵۰۰×۴۵۰ | 20×18 | 508×457 | 529×478 | 508 |
| ۵۰۰×۴۰۰ | 20×16 | 508×406.4 | 529×426 | 508 |
| ۵۰۰×۳۵۰ | 20×14 | 508×355.6 | 529×377 | 508 |
| ۵۰۰×۳۰۰ | 20×12 | 508×323.9 | 529×325 | 508 |
| 550×500 | 22×20 | 559×508 | – | 508 |
| 550×450 | 22×18 | 559×457 | – | 508 |
| 550×400 | 22×16 | 559×406.4 | – | 508 |
| 550×350 | 22×14 | 559×355.6 | – | 508 |
| 600×550 | 24×22 | 610×559 | – | 508 |
| 600×500 | 24×20 | 610×508 | 630×529 | 508 |
| 600×450 | 24×18 | 610×457 | 630×478 | 508 |
| 600×400 | 24×22 | 610×406.4 | 630×426 | 508 |
| 650×600 | 26×24 | 660×610 | – | 610 |
| 650×550 | 26×22 | 660×559 | – | 610 |
| 650×500 | 26×20 | 660×508 | – | 610 |
| 650×450 | 26×18 | 660×457 | – | 610 |
| 700×650 | 28×26 | 711×660 | – | 610 |
| 700×600 | 28×24 | 711×610 | 720×630 | 610 |
| 700×550 | 28×22 | 711×559 | – | 610 |
| 700×500 | 28×20 | 711×508 | 720×530 | 610 |
| 750×700 | 30×28 | 762×711 | – | 610 |
| 750×650 | 30×26 | 762×660 | – | 610 |
| 750×600 | 30×24 | 762×610 | – | 610 |
| 750×550 | 30×22 | 762×559 | – | 610 |
| 800×750 | 32×30 | 813×762 | – | 610 |
| 800×700 | 32×28 | 813×711 | 820×720 | 610 |
| 800×650 | 32×26 | 813×660 | – | 610 |
| 800×600 | 32×24 | 813×610 | 820×630 | 610 |
| 850×800 | 34×32 | 864×813 | – | 610 |
| 850×750 | 34×30 | 864×762 | – | 610 |
| 850×700 | 34×28 | 864×711 | – | 610 |
| 850×650 | 34×26 | 864×660 | – | 610 |
| 900×850 | 36×34 | 914×864 | – | 610 |
| 900×800 | 36×32 | 914×813 | 920×820 | 610 |
| 900×750 | 36×30 | 914×762 | – | 610 |
| 900×700 | 36×28 | 914×711 | 920×720 | 610 |
| 950×900 | 38×36 | 965×914 | – | 610 |
| 950×850 | 38×34 | 965×864 | – | 610 |
| 950×800 | 38×32 | 965×813 | – | 610 |
| 950×750 | 38×30 | 965×762 | – | 610 |
| 1000×950 | 40×38 | 1016×965 | – | 610 |
| 1000×900 | 40×36 | 1016×914 | 1020×920 | 610 |
| 1000×850 | 40×34 | 1016×864 | – | 610 |
| 1000×800 | ۴۰×۳۲ | 1016×813 | 1020×820 | 610 |
| 1050×1000 | 42×40 | 1067×1016 | – | 610 |
| 1050×950 | 42×38 | 1067×965 | – | 610 |
| 1050×900 | 42×36 | 1067×914 | – | 610 |
| 1050×850 | 42×34 | 1067×864 | – | 610 |
| 1100×1050 | 44×42 | 1118×1067 | – | 610 |
| 1100×1000 | 44×40 | 1118×1016 | 1120×1020 | 610 |
| 1100×950 | 44×38 | 1118×965 | – | 610 |
| 1100×900 | 44×36 | 1118×914 | 1220×920 | 610 |
| 1150×1100 | 46×44 | 1168×1118 | – | 711 |
| 1150×1050 | 46×42 | 1168×1067 | – | 711 |
| 1150×1000 | 46×40 | 1168×1016 | – | 711 |
| 1150×950 | 46×38 | 1168×965 | – | 711 |
| 1200×1150 | 48×46 | 1220×1168 | – | 711 |
| 1200×1100 | 48×44 | 1220×1118 | 1220×1120 | 711 |
| 1200×1050 | 48×42 | 1220×1067 | – | 711 |
| 1200×1000 | 48×40 | 1220×1016 | 1220×1020 | 711 |
Eccentric Reducer Dimensional Tolerance
| اندازه اسمی لوله | 1/2 to 2.1/2 | 3 to 3.1/2 | 4 | پنج تا هشت |
| قطر خارجی در بیول (D) |
+ 1.6 – ۰.۸ |
1.6 | 1.6 | + 2.4 – ۱.۶ |
| قطر داخلی انتها | 0.8 | 1.6 | 1.6 | 1.6 |
| Overall Length (H) | 2 | 2 | 2 | 2 |
| اندازه اسمی لوله | ۱۰ تا ۱۸ | ۲۰ تا ۲۴ | ۲۶ تا ۳۰ | ۳۲ تا ۴۸ |
| قطر خارجی در بیول (D) |
+ 4 – ۳.۲ |
+ 6.4 – ۴.۸ |
+ 6.4 – ۴.۸ |
+ 6.4 – ۴.۸ |
| قطر داخلی انتها | 3.2 | 4.8 | + 6.4 – ۴.۸ |
+ 6.4 – ۴.۸ |
| Overall Length (H) | 2 | 2 | 5 | 5 |
| ضخامت دیوار (t) | حداقل ۸۷٫۵۱ TP3T از ضخامت نامی دیوار | |||
ASME B16.9 Butt Welding Eccentric Reducer Weight Calculator
Approximate weight of a Butt welding Eccentric Reducer are calculated supported its header length, header size, branch size, branch length, header wall thickness and branch wall thickness. Please note that actual weight of a tee from a particular manufacturer might vary counting on manufacturing methodology. Dimensional standards like ASME B16.9 do not supply weights of butt attachment fittings.
Weight of a Butt Weld Eccentric Reducer as per ASME B16.9 is calculated as per following formula :
0.02466 * S <(D+d)/2 – S> * H / 1000
W = Weight in Kg
OD1 = Large Size Outside Diameter (mm)
OD2 = Smaller Size Outside Diameter (mm)
t = Wall Thickness (mm)
H = End to End Dimension (mm)
ASME B16.9 Buttweld Eccentric Reducer Weight Chart in KG
| سود خالص عملیاتی | LBS | KG |
| 4-3 | 3.38 | 1.53 |
| 4-2.1/2 | 3.25 | 1.47 |
| 4-2 | 3 | 1.36 |
| 3.1/2-2.1/2 | 2.88 | 1.31 |
| 3.1/2-2 | 2.75 | 1.25 |
| 3.1/2-1.1/2 | 2.5 | 1.13 |
| 3.1/2-1.1/4 | 2.4 | 1.09 |
| 4-3.1/2 | 3.5 | 1.59 |
| 4-1.1/2 | 2.88 | 1.31 |
| 5-4 | 6 | 2.72 |
| 5-3.1/2 | 5.75 | 2.61 |
| 5-3 | 5.5 | 2.49 |
| 5-2.1/2 | 5.25 | 2.38 |
| 5-2 | 5 | 2.27 |
| 6-5 | 8.5 | 3.86 |
| 6-4 | 8.25 | 3.74 |
| 6-3.1/2 | 8.25 | 3.74 |
| 6-3 | 8 | 3.63 |
| 6-2.1/2 | 7.25 | 3.29 |
| 8-6 | 13.2 | 5.99 |
| 8-5 | 12 | 5.44 |
| 8-4 | 11 | 4.99 |
| 8-3.1/2 | 11 | 4.99 |
| 10-8 | 22 | 9.98 |
| 10-6 | 21.5 | 9.75 |
| 10-5 | 21 | 9.53 |
| 10-4 | 20 | 9.07 |
| 12-10 | 34 | 15.42 |
| 12-8 | 32 | 14.51 |
| 12-6 | 31 | 14.06 |
| 12-5 | 30 | 13.61 |
| 14-12 | 60 | 27.22 |
| 14-10 | 59.2 | 26.85 |
| 14-8 | 58.5 | 26.54 |
| 14-6 | 58 | 26.31 |
| 16-14 | 71 | 32.21 |
| 16-12 | 70 | 31.75 |
| 16-10 | 69.5 | 31.52 |
| 16-8 | 68.5 | 31.07 |
| 16-6 | – | – |
| 18-16 | 85 | 38.56 |
| 18-14 | 84 | 38.1 |
| 3/4-1/2 | 0.17 | 0.08 |
| 3/4-3/8 | 0.15 | 0.07 |
| 1-3/4 | 0.4 | 0.18 |
| 1-1/2 | 0.4 | 0.18 |
| 1.1/4-1 | 0.5 | 0.23 |
| 1.1/4-3/4 | 0.4 | 0.18 |
| 1.1/4-1/2 | 0.4 | 0.18 |
| 1.1/2-1.1/4 | 0.7 | 0.32 |
| 1.1/2-1 | 0.62 | 0.28 |
| 1.1/2-3/4 | 0.54 | 0.24 |
| 1.1/2-1/2 | 0.5 | 0.23 |
| 2-1.1/2 | 0.9 | 0.41 |
| 2-1.1/4 | 0.84 | 0.38 |
| 2-1 | 0.76 | 0.34 |
| 2-3/4 | 0.7 | 0.32 |
| 2.1/2-2 | 1.5 | 0.68 |
| 2.1/2-1.1/2 | 1.38 | 0.63 |
| 2.1/2-1.1/4 | 1.25 | 0.57 |
| 2.1/2-1 | 1.25 | 0.57 |
| 3-2.1/2 | 2 | 0.91 |
| 3-2 | 1.8 | 0.82 |
| 3-1.1/2 | 1.7 | 0.77 |
| 3-1.1/4 | 1.6 | 0.73 |
| 3.1/2-3 | 3.15 | 1.43 |
| 18-12 | 83 | 37.65 |
| 18-10 | 82 | 37.19 |
| 18-8 | – | – |
| 20-18 | 125 | 56.7 |
| 20-16 | 124 | 56.25 |
| 20-14 | 122 | 55.34 |
| 20-12 | 120 | 54.43 |
| 20-10 | – | – |
| 20-8 | – | – |
| 22-20 | 142 | 64.41 |
| 22-18 | 138 | 62.6 |
| 22-16 | 131 | 59.42 |
| 22-14 | 123 | 55.79 |
| 22-12 | – | – |
| 22-10 | – | – |
| 24-22 | – | – |
| 24-20 | 150 | 68.04 |
| 24-18 | 148 | 67.13 |
| 24-16 | 145 | 65.77 |
| 24-14 | – | – |
| 30-26 | 232 | 105.23 |
| 30-24 | 224 | 101.6 |
| 30-22 | 220 | 99.79 |
| 30-20 | 220 | 99.79 |
| 24-12 | – | – |
| 24-10 | – | – |
| 26-24 | 207 | 93.89 |
| 26-22 | 200 | 90.72 |
| 26-20 | 190 | 86.18 |
| 26-18 | 182 | 82.55 |
| 26-16 | – | – |
| 26-14 | – | – |
| 26-12 | – | – |
| 28-26 | 224 | 101.6 |
| 28-24 | 216 | 97.98 |
| 28-22 | 210 | 95.25 |
| 28-20 | 199 | 90.26 |
| 30-28 | 241 | 109.32 |
Eccentric Reducer Angularity Tolerance
| بدون نتیجه | حداکثر زاویه خروجی | حداکثر خارج از صفحه |
| Q | P | |
| یک و نیم از چهار | 1 | 2 |
| پنج تا هشت | 2 | 4 |
| ۱۰ تا ۱۲ | 3 | 5 |
| ۱۴ تا ۱۶ | 3 | 7 |
| ۱۸ تا ۲۴ | 4 | 10 |
| ۲۶ تا ۳۰ | 5 | 10 |
| ۳۲ تا ۴۲ | 5 | 13 |
| ۴۴ تا ۴۸ | 5 | 20 |
ASME B16.9 Buttweld Eccentric Reducer Available Types
| Buttweld Eccentric Reducer | Butt Weld Pipe Reducers |
| ASME B16.9 Butt weld Eccentric Reducer | Steel Reducer Pipe Fittings |
| Stainless Steel Eccentric Reducer Suppliers | SS Eccentric Reducers |
| ANSI B16.9 Buttweld Eccentric Reducer Dealer | ASME B16.28 Buttweld Eccentric Pipe Reducer Exporter |
| Welded Butt weld Eccentric Reducer Stockholder | Seamless Butt weld Eccentric Reducer Distributors |
| Carbon Steel Eccentric Reducer | High Quality Eccentric Reducer Manufacturer |
| ASTM A403 Stainless Steel Eccentric Reducers | Duplex Steel Buttweld Eccentric Reducer |
| Super Duplex Steel Buttweld Eccentric Reducer | Copper Nickel Eccentric Reducer |
| High Nickel Alloy Eccentric Reducer | Hastelloy Eccentric Reducer Stockist |
| Titanium Buttweld Eccentric Reducer | Inconel Butt weld Eccentric Reducer |
Butt weld Eccentric Reducer Application Industries
- Refineries
- Food Processing & Dairy
- Oil and Gas Industry
- Off-Shore Oil Drilling Companies
- Pharmaceutical Equipment
- Pulp & Paper Industry
- Power Generation
- Specialty Chemicals
- Sea Water Equipment
- Gas Processing
- Chemical Equipment
- مبدلهای حرارتی
- Petrochemicals
- Pharmaceuticals
- Condensers
شرکت وِنژو کایشین کایشین فلز







