What is a Socket Weld Full Coupling ?
A stainless steel socket weld full coupling is a type of fitting that is used to connect two pipes together. It has a socket weld end which allows for easy welding to the pipe and a full coupling design that ensures a secure connection. This type of coupling is made of high-quality stainless steel which makes it strong, durable and resistant to corrosion. It is commonly used in a variety of industrial applications including chemical processing, food and beverage production, and oil and gas refining. The socket weld full coupling comes in different sizes and is designed to meet various pipe diameters, pressure ratings, and temperature ratings. It is an essential component in many piping systems and is often used in conjunction with other fittings such as elbows, tees, and flanges to create a complete piping system.
Socket Weld Full Coupling Specifications
| Tallas | 1/2″NB A 4″NB EN |
| Normas | ASME/ANSI B16.11, MSS SP-79, MSS-SP-95, 83, 97, DIN28011, DIN2617, DIN2616, DIN2615, DIN2605, EN10253-2, EN10253-1 |
| Dimensiones | ASME 16.11, MSS SP-79, MSS SP-95, 83, 95, 97, BS 3799 |
| Espesor | Gama 5S, 10S, 20S, S10, S20, S30, STD, 40S, S40, S60, XS, 80S, S80, S100, S120, S140, S160, XXS, etc. |
| Clasificación de presión | 2000 libras, 3000 libras, 6000 libras, 9000 libras |
| De | Acoplamiento completo de soldadura por encaje |
| Calificaciones&Materiales | ASTM A403 WP Gr. 304, 304L, 304H, 310, 316, 316L, 316H, 316Ti, 317L, 321, 347, 904L, ASTM A234 WPB, WPBW, WPHY 70, WPHY 65, WPHY 60, WPHY 52, WPHY 46 y WPHY 42, ASTM A420 WPL6, ASTM A420 WPL3, ASTM / ASME A/SA 234 Gr. WP1, WP5, WP9, WP11, WP12, WP22, WP91, ASTM A815, ASME SA815 UNS NO S31803, UNS NO S32205, UNS S32750, UNS S32950. Werkstoff No. 1.4462, UNS 10276 (HASTELLOY C 276), UNS 6625 (INCONEL 625), UNS 6601 (INCONEL 601), UNS 6600 (INCONEL 600), UNS 8825 (INCONEL 825), UNS 8020 (ALEACIÓN 20/20 CB 3), UNS 4400 (MONEL 400), UNS 2201 (NÍQUEL 201), ASTM/ASME SB 336 UNS 2200 (NÍQUEL 200) |
| Tipo | Soldadura por encaje (S/W) y rosca (SCRD) – NPT, BSP, BSPT |
Manufacturing Standards of Socket Weld Full Coupling
| Norma ASME | ASME/ANSI B16.11, MSS SP-79, MSS-SP-95, 83, 97 |
| Norma DIN | DIN 28011, DIN 2617, DIN 2616, DIN 2615, DIN 2605 |
| Norma EN | EN 10253-2, EN 10253-1 |
| ASME B16.11 | Accesorios de soldadura por encaje, de encaje – Soldadura y roscados |
| ASTM A182 – ASME SA182 | Especificación estándar para accesorios de soldadura por encaje para tuberías de acero inoxidable austenítico forjado |
| MSS SP-95 | Boquillas y tapones para toros |
Forged Socket Weld Full Coupling Materials and Grades
| Acoplamiento completo de acero inoxidable para soldadura por encaje |
| ASTM A403 WP Gr. 304, 304L, 304H, 310, 316, 316L, 316H, 316Ti, 317L, 321, 347, 904L |
| Carbon Steel Socket Weld Full Coupling |
| ASTM A234 WPB, WPBW, WPHY 70, WPHY 65, WPHY 60, WPHY 52, WPHY 46 y WPHY 42. |
| Low Temperature Socket Weld Full Coupling |
| ASTM A420 WPL6, ASTM A420 WPL3 |
| Alloy Steel Socket Weld Full Coupling |
| ASTM / ASME A/SA 234 Gr. WP1, WP5, WP9, WP11, WP12, WP22, WP91 |
| Duplex & Super Duplex Steel Socket Weld Full Coupling |
| ASTM A815, ASME SA815, UNS n.º S31803, UNS n.º S32205, UNS S32750, UNS S32950. N.º de material 1.4462 |
| Nickel Alloy Socket Weld Full Coupling |
| UNS 10276 (HASTELLOY C 276), UNS 6625 (INCONEL 625), UNS 6601 (INCONEL 601), UNS 6600 (INCONEL 600), UNS 8825 (INCONEL 825), UNS 8020 (ALLOY 20 / 20 CB 3), UNS 4400 (MONEL 400), UNS 2201 (NÍQUEL 201), ASTM / ASME SB 336 UNS 2200 (NÍQUEL 200) |
Socket Weld Full Coupling Fittings Types BY Size, Class, and Wall Thickness
| Descripción | Designación de clase | ||
| 2000 | 3000 | 6000 | |
| Full Coupling | 1/2 – 4 | 1/2 – 2 | 1/2 – 2 |
| 1/2 – 4 | 1/2 – 2 | 1/2 – 2 | |
| 1/2 – 4 | 1/2 – 2 | 1/2 – 2 | |
| Tamaño de la tubería por espesor de pared | SCH 80 / XS | SCH 160 | XXS |
Socket Weld Full Coupling Dimensions

ocket Weld Full Coupling Specifications drawing
3000 LB Socket Weld Full Coupling Dimensions In MM
| NPS | Enchufe Aburrir | Enchufe wall thickness | Aburrir diameter | Profundidad Enchufe | longitudes de colocación |
| B | C | D | J | E | |
| 1/2 | 21.95 21.70 | 4.65 4.10 | 16.6 15 | 10 | 9.5 |
| 3/4 | 27.30 27.05 | 4.90 4.25 | 21.7 20.2 | 13 | 9.5 |
| 1 | 34.05 33.80 | 5.70 5.00 | 27.4 25.9 | 13 | 13 |
| 1¼ | 42.80 42.55 | 6.05 5.30 | 35.8 34.3 | 13 | 13 |
| 1½ | 48.90 48.65 | 6.35 5.55 | 41.7 40.1 | 13 | 13 |
| 2 | 61.35 61.10 | 6.95 6.05 | 53.5 51.7 | 16 | 19 |
| 2½ | 74.20 73.80 | 8.75 7.65 | 64.2 61.2 | 16 | 19 |
| 3 | 90.15 89.80 | 9.50 8.30 | 79.5 46.4 | 16 | 19 |
| 4 | 115.80 115.45 | 10.70 9.35 | 103.8 100.7 | 19 | 19 |
Class 6000 Socket Weld Full Coupling Dimensions In Inches
| NPS | Enchufe Aburrir | Enchufe wall thickness | Aburrir diameter | Profundidad Enchufe | longitudes de colocación |
| B | C | D | J | Enganche E | |
| 1/2 | 21.95 21.70 | 5.95 5.20 | 12.5 11 | 10 | 9.5 |
| 3/4 | 27.30 27.05 | 6.95 6.05 | 16.3 14.8 | 13 | 9.5 |
| 1 | 34.05 33.80 | 7.90 6.95 | 21.5 19.9 | 13 | 13 |
| 1¼ | 42.80 42.55 | 7.90 6.95 | 30.2 28.7 | 13 | 13 |
| 1½ | 48.90 48.65 | 8.90 7.80 | 34.7 33.2 | 13 | 13 |
| 2 | 61.35 61.10 | 10.90 9.50 | 43.6 42.1 | 16 | 19 |
Socket Weld Full Coupling Pipe Fittings Weight Chart
| Nombre | Presión de trabajo | 1/4” | 3/8” | 1/2” | 3/4” | 1” | 1-1/4” | 1-1/2” | 2” |
| Software de acoplamiento | 3000# | 9 | 18 | 26 | 40 | 92 | 152 | 229 | 462 |
| Tornillo de acoplamiento | 3000# | 9 | 18 | 26 | 40 | 92 | 152 | 229 | 462 |
Dimensional Tolerances of Socket Weld Full Coupling as per ASME B16.11
| Socket Weld Full Coupling ASME B16.11 Tolerance (Full Coupling) | Full Coupling | |||
| Dimensiones de los accesorios de soldadura por encaje (NPS) | En el exterior Diámetro en Bevel | Adentro Diámetro al final | Espesor de pared T | De centro a extremo Dimensión A, C, B |
| 1/2 a 2-1/2 | +0.06 | No menos de 87,5% de espesor nominal | +/- 0.06 | |
| -0.03 | ||||
| De 3 a 3-1/2 | +/- 0.06 | +/- 0.06 | +/- 0.06 | |
| 4 | +/- 0.06 | +/- 0.06 | +/- 0.06 | |
| De 5 a 8 | +/- 0.06 | +/- 0.06 | +/- 0.06 | |
| De 10 a 18 | +0.16 | +/- 0.12 | +/- 0.09 | |
| -0.12 | ||||
| 20 a 24 | +0.25 | +/- 0.19 | +/- 0.09 | |
| -0.19 | ||||
| del 26 al 30 | +0.25 | +/- 0.19 | +/- 0.12 | |
| -0.19 | ||||
| 32 a 48 | +0.25 | +/- 0.19 | +/- 0.19 | |
| -0.19 | ||||
ASME B16.11 SS Socket Weld Full Coupling Angularity Tolerance
| ND | Ángulo máximo de salida | Máximo fuera del plano |
| Q | P | |
| 1/2 a 4 | 1 | 2 |
| 5 a 8 | 2 | 4 |
| de 10 a 12 | 3 | 5 |
| 14 a 16 | 3 | 7 |
| 18 a 24 | 4 | 10 |
| del 26 al 30 | 5 | 10 |
| 32 a 42 | 5 | 13 |
| 44 a 48 | 5 | 20 |
Available Types of ASME B16.11 Socket Weld Full Coupling
| ANSI B16.11 Forged Socket weld Full Coupling | BS 3799 Forged Full Coupling |
| Forged Socket weld Full Coupling | Socket weld Forged Pipe Full Coupling |
| Carbon Steel Socket weld Full Coupling | High Quality Socket weld Full Coupling |
| ASTM A182 Socket weld Stainless Steel Full Coupling | Duplex Steel Socket weld Full Coupling |
| Forged Steel Socket weld Full Coupling | Forged Socket weld Full Coupling |
| 150 lb. Socket Weld Fittings Full Coupling | Socket weld Forged Full Coupling |
| ASME B16.11 Forged Socket weld Full Coupling | Forged Full Coupling 3000LB Socket Weld |
| Acoplamiento completo de acero inoxidable para soldadura por encaje | SS Forged Socket weld Full Coupling |
| Super Duplex Steel Socket Weld Full Coupling | Copper Nickel Socket weld Full Coupling |
| High Nickel Alloy Forged Socket weld Full Coupling | Hastelloy Socket weld Full Coupling |
| Titanium Forged Socket weld Full Coupling | Inconel Socket weld Full Coupling |
Stainless Steel Socket Weld Full Coupling Pipe Fittings Applications
- Empresas de perforación petrolera en alta mar
- Generación de energía
- Procesamiento de gas
- Productos petroquímicos
- Equipos farmacéuticos
- Productos químicos especializados
- Equipos químicos
- Productos farmacéuticos
- Industria de la pulpa y el papel
- Equipos para agua de mar
- Intercambiadores de calor
- Condensadores
Wenzhou Kaixin Kaixin Metal Co., Ltd.








