वेनझोउ काइक्सिन मेटल कंपनी लिमिटेड

 

Duplex stainless steel pipe Supplier And Stockist In China

डुप्लेक्स स्टेनलेस स्टील पाइप/

Duplex stainless steel pipe

ame: Duplex Stainless Steel pipe

आकार: 4mm-325mm

सामग्री: S31803/S32205/S32750/S32760,etc.

Type:Welded, Seamless, ERW, EFW, Fabricated Pipe

मोटाई की सीमा: एससीएच 5, एससीएच 10, एससीएच 40, एससीएच 80, एससीएच 80एस, एससीएच 160, एससीएच XXH, एससीएच XXS, एससीएच XS

सतह उपचार: Polishing, Hairline, Pickled, etc.

Finished condition: Round, Square, Rectangular, Coil,U Tube

आवेदन: Petrochemical, Oil & Gas; Geothermal, Mining;Chemical Process, Pharmaceutical, Biomass;Sea Water, Water Desalination; LNG (Liquefied Natural Gas), Nuclear Power, Solar Power。

मॉडल संख्या:     Duplex stainless steel

मूल: वेनझोउ, झेजियांग

स्टैंडर्ड:ASTM/ASME A789/SA789, A790/SA790

ब्रांड:      KAIXIN

Technics:        CFD

पैकेज: Packed in woven bag, or put in wooden case

कीमत:              2500~3600 usd/ton

वितरण: मात्रा सहमति

Certificate: ISO SGS

Production ability: 1000 tons per month

  • उत्पाद विवरण
  • विनिर्देश
  • उपयोग
  • Schedule Chart
  • रासायनिक संरचना
  • यांत्रिक गुण
  • आयाम
  • Dimensional Tolerance
  • Weight Chart
  • Pressure Rating
  • Price

Compared with ferritic stainless steel and austenitic stainless steel, duplex stainless steel pipe has good welding performance. It is neither like the welding heat affected zone of ferritic stainless steel, because of the grain coarsening, the plastic toughness is greatly reduced, nor like austenitic stainless steel, it is more sensitive to welding hot cracks.

 

Due to its special advantages, duplex stainless steel is widely used in petrochemical equipment, seawater and wastewater treatment equipment, oil and gas pipelines, paper-making machinery and other industrial fields. In recent years, it has also been used in the field of bridge bearing structure, with a good development prospect.

Specification of Duplex Stainless Steel pipe

मानक ASTM/ASME A789/SA789, A790/SA790
ग्रेड UNS NO. S31803/S32205/S32750/S32760,etc.
प्रकार SEAMLESS / ERW / WELDED/ FABRICATED
लंबाई Single Random, Cut Length
End Plain End, Bevelled End, Threaded

Applications of Duplex Stainless Steel pipe

  • Oil and gas equipment
  • Offshore technology
  • Seawater desalination plants
  • Chemical industry, especially when handling chlorides
  • Flue-gas cleaning
  • Pulp and paper industry
  • Cargo tanks and pipe systems in chemical tankers
  • Firewalls and blast walls on offshore platforms
  • Bridges
  • Storage tanks
  • Pressure vessels, reactor tanks, and heat exchangers
  • Rotors, impellers and shafts

Duplex Stainless Steel pipe Schedule Chart

1/8" IPS(.405" O.D.) 3 1/2" IPS( 4.000" O.D.)
Seamless Pipes, SCH 40, 80 Pipes, SCH 10, 40, 80, 160, XXH
1/4" IPS(.540" O.D.) 4" IPS(4.500" O.D.)
Pipes, SCH 10, 40, 80 Seamless Pipes, SCH 10, 40, 80, 160, XXH
3/8" IPS(.675" O.D.) 5" IPS( 5.563" O.D.)
Seamless Pipes, SCH 10, 40, 80 Pipes, SCH 10, 40, 80, 160, XXH
1/2" IPS(.840" O.D.) 6" IPS(6.625" O.D.)
Seamless Pipes, SCH 5, 10, 40, 80, 160, XXH Seamless Pipes, SCH 5, 10, 40, 80, 120, 160, XXH
3/4" IPS(1.050" O.D.) 8 ” IPS(8.625" O.D.)
Pipes, SCH 10, 40, 80, 160, XXH Stainless Pipes, SCH 5, 10, 40, 80, 120, 160, XXH
1" IPS:(1.315′ O.D.) 10" IPS(10.750" O.D.)
Seamless Pipes, SCH 5, 10, 40, 80, 160, XXH Pipes, SCH 10, 20, 40, 80 (.500), TRUE 80(.500)
1-1/4" IPS(1.660" O.D.) 12" IPS(12.750" O.D.)
Seamless Pipes, SCH 10, 40, 80, 160, XXH Pipes, SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500)
1-1/2" IPS(1.900" O.D.) 14" IPS(14.000" O.D.)
Seamless Pipes, SCH 10, 40, 80, 160, XXH Pipes, SCH10 (.188), SCH40 (.375)
2" IPS(2.375" O.D.) 16" IPS(16.000" O.D.)
Seamless Pipes, SCH 10, 40, 80, 160, XXH Pipes, SCH10(.188), SCH40(.375)
2 1/2" IPS(2.875" O.D.) 18" IPS (18.000" O.D.)
Seamless Pipes, SCH 10, 40, 80, 160, XXH Pipes, SCH-40 (.375)
3" IPS( 3.500" O.D.)  
Seamless Pipes, SCH 5, 10, 40, 80, 160, XXH  

Duplex Stainless steel Pipe Chemical Composition

ग्रेड C एमएन P S सा नहीं क्र मो N तांबा
S31803 0.03 2.00 0.03 0.02 1.00 4.5-6.5 21.0-23.0 2.5-3.5 0.08-0.20 _
एस32205 0.03 2.00 0.03 0.02 1.00 4.5-6.5 22.0-23.0 3.0-3.5 0.14-0.20 _
S32750 0.03 1.20 0.035 0.02 0.80 6.0-8.0 24.0-26.0 3.0-5.0 0.24-0.32 0.5
S32760 0.05 1.00 0.03 0.01 1.00 6.0-8.0 24.0-26.0 3.0-4.0 0.20-0.30 0.50-1.00
S31500 0.03 1.2-2.0 0.03 0.03 1.4-2.0 4.25-5.25 18.0-19.0 2.5-3.0 0.05-0.10

Duplex Stainless steel Pipe यांत्रिक गुण

यांत्रिक गुण Tensile,min,ksi[MPa] Yield,min,ksi[MPa] Elongation,%(min) Hardness,HB(max)
S31803 90 [620] 65 [450] 25 290
एस32205 95 [655] 65 [450] 25 290
S32750 116 [800] 80 [550] 15 300
S32760 109 [750] 80 [550] 25 300
S31500 90 [630] 60[440] 30 290

Dimension Table Of Duplex Stainless steel Pipe

Nominal Thickness
(अंदर)
MM
पाइप का आकार
(अंदर)
Transverse Areas
(in2)
MM2
व्यास
(अंदर)
MM
Volume
(ft3/ft)
Number of Threads per inch of Screw वजन Length of Pipe
(ft per sq.0 foot of surface)
Internal External Steel Internal External (kg/m) (lb/ft) Internal Surface
(ft)
External Surface
(ft)
0.007 1/8 0.006 0.013 0.007 0.027 0.0405 0.00004 27 0.036 0.024 14.020 9.043
0.009 ¼ 0.010 0.023 0.013 0.036 0.0540 0.00007 18 0.063 0.042 10.049 7.007
0.009 3/8 0.019 0.036 0.017 0.049 0.0675 0.00013 18 0.084 0.057 7.075 5.066
0.011 ½ 0.030 0.055 0.025 0.062 0.0840 0.00021 14 1.026 0.085 6.014 4.055
0.011 ¾ 0.053 0.087 0.033 0.082 1.0050 0.00037 14 1.068 1.013 4.064 3.064
0.013 1 0.086 1.036 0.049 1.005 1.0315 0.00060 11 ½ 2.050 1.068 3.064 2.090
0.014 1 ¼ 1.050 2.016 0.067 1.038 1.0660 0.00104 11 ½ 3.038 2.027 2.077 2.030
0.015 1 ½ 2.004 2.084 0.080 1.061 1.0900 0.00141 11 ½ 4.004 2.072 2.037 2.001
0.015 2 3.036 4.043 1.008 2.007 2.0375 0.00233 11 ½ 5.043 3.065 1.085 1.061
0.020 2 ½ 4.079 6.049 1.070 2.047 2.0875 0.00333 8 8.062 5.079 1.055 1.033
0.022 3 7.039 9.062 2.023 3.007 3.0500 0.00513 8 11.027 7.058 1.025 1.009
0.023 3 ½ 9.089 12.056 2.068 3.055 4.0000 0.00687 8 13.056 9.011 1.008 0.095
0.024 4 12.073 15.090 3.017 4.003 4.0500 0.00884 8 16.006 10.079 0.095 0.085
0.026 5 20.000 24.030 4.030 5.005 5.0563 0.01389 8 21.074 14.061 0.076 0.069
0.028 6 28.089 34.047 5.058 6.007 6.0625 0.02006 8 28.023 18.097 0.063 0.058
0.032 8 50.002 58.042 8.040 7.098 8.0625 0.03552 8 42.049 28.055 0.048 0.044
0.037 10 78.085 90.076 11.090 10.002 10.0750 0.05476 8 60.024 40.048 0.038 0.036
0.041 12 111.090 127.064 15.074 11.094 12.0750 0.07763 8 79.077 53.060 0.032 0.030
0.044 14 135.030 153.094 18.064 13.013 14.0000 0.09354 8 93.075 63.000 0.028 0.027
0.050 16 176.070 201.005 24.035 15.000 16.0000 1.02230 8 116.008 78.000 0.025 0.024
0.056 18 224.000 254.085 30.085 16.088 18.0000 1.05550 8 156.026 105.000 0.023 0.021
0.059 20 278.000 314.015 36.015 18.081 20.0000 1.09260 8 183.005 123.000 0.020 0.019
0.069 24 402.010 452.040 50.030 22.063 24.0000 2.07930 8 254.048 171.000 0.017 0.016

Dimensional Tolerance के Duplex Stainless steel Pipe

Nominal pipe size
up to 4 = ± 0.79 mm | 5 thru 8 = + 1.58 mm / - 0.79 mm
10 thru 18 = + 2.37 mm / - 0.79 mm | 20 thru 24 = + 3.18 mm / - 0.79 mm
दीवार की मोटाई
All Diameters = - 12.5%
+ tolerance not specified
लंबाई
+ 6.40 mm / - 0 mm
वजन
Weight = + 10% / - 1.5%

Duplex Stainless steel Pipe Weight Chart

oUTSIDE DIA
MM
WALL THK
MM
IN. SCHEDULE KG/M
13.72 1.65 1/4 दस एस 0.50
13.72 2.24 1/4 चालीस की उम्र 0.64
13.72 3.02 1/4 अस्सी का दशक 0.81
17.15 1.65 3/8 दस एस 0.64
17.15 2.31 3/8 चालीस की उम्र 0.86
17.15 3.20 3/8 अस्सी का दशक 1.12
21.34 2.11 1/2 दस एस 1.02
21.34 2.77 1/2 चालीस की उम्र 1.29
21.34 3.73 1/2 अस्सी का दशक 1.65
26.67 2.11 3/4 दस एस 1.30
26.67 2.87 3/4 चालीस की उम्र 1.71
26.67 3.91 3/4 अस्सी का दशक 2.23
33.40 2.77 1 दस एस 2.13
33.40 3.38 1 चालीस की उम्र 2.54
33.40 4.55 1 अस्सी का दशक 3.29
33.40 6.352) 1 160 4.30
42.16 2.77 दस एस 2.73
42.16 3.56 चालीस की उम्र 3.44
42.16 4.85 अस्सी का दशक 4.53
42.16 6.352) 160 5.69
48.26 2.77 दस एस 3.16
48.26 3.68 चालीस की उम्र 4.11
48.26 5.08 अस्सी का दशक 5.49
60.33 2.77 2 दस एस 3.99
60.33 3.91 2 चालीस की उम्र 5.52
60.33 5.54 2 अस्सी का दशक 7.60
60.33 8.742) 2 160 11.29
73.03 3.05 दस एस 5.35
73.03 5.16 चालीस की उम्र 8.77
73.03 7.01 अस्सी का दशक 11.59
88.90 3.05 3 दस एस 6.56
88.90 5.49 3 चालीस की उम्र 11.47
88.90 7.62 3 अस्सी का दशक 15.51
88.90 11.132) 3 160 21.67
101.60 3.05 दस एस 7.53
101.60 5.74 चालीस की उम्र 13.78
101.60 8.08 अस्सी का दशक 18.92
114.30 3.05 4 दस एस 8.50
114.30 6.02 4 चालीस की उम्र 16.32
114.30 8.56 4 अस्सी का दशक 22.67
114.30 13.492) 4 160 34.05
141.30 6.55 5 चालीस की उम्र 22.10
141.30 9.53 5 अस्सी का दशक 31.44
141.30 15.882) 5 160 49.87
168.28 3.4 6 दस एस 14.04
168.28 7.11 6 चालीस की उम्र 28.69
168.28 10.97 6 अस्सी का दशक 43.21
168.28 14.27 6 120 54.75
168.28 18.262) 6 160 68.59
219.08 8.18 8 चालीस की उम्र 43.20
219.08 12.7 8 अस्सी का दशक 65.63
219.08 18.23 8 120 91.30
219.08 23.012) 8 160 112.97

Pressure Rating of 2205 duplex stainless pipe

duplex 2205 pipe pressure rating

Pipe O.D.
(In.)
Wall Thickness Of Pipe (Inches)
.028 .035 .049 .065 .083 .095 .109 .120
Working Pressure (Psig)
1/8 7900 10100            
1/4 3700 4800 7000 9500        
5/16   3700 5400 7300        
3/8   3100 4400 6100        
1/2   2300 3200 4400        
3/4     2200 3000 4000 4600    
1       2200 2900 3400 3900 4300

Duplex Steel Pipe Price List-2023

Pipe OD
एमएम
Pipe WT
एमएम
in. Sch Price/Kg
13.72 1.65 44565 दस एस 390
13.72 2.24 44565 चालीस की उम्र 392
13.72 3.02 44565 अस्सी का दशक 394
17.15 1.65 44628 दस एस 396
17.15 2.31 44628 चालीस की उम्र 398
17.15 3.2 44628 अस्सी का दशक 400
21.34 2.11 44563 दस एस 402
21.34 2.77 44563 चालीस की उम्र 404
21.34 3.73 44563 अस्सी का दशक 406
26.67 2.11 44624 दस एस 408
26.67 2.87 44624 चालीस की उम्र 410
26.67 3.91 44624 अस्सी का दशक 412
33.4 2.77 1 दस एस 414
33.4 3.38 1 चालीस की उम्र 416
33.4 4.55 1 अस्सी का दशक 418
33.4 6.352) 1 160 420
42.16 2.77 दस एस 422
42.16 3.56 चालीस की उम्र 424
42.16 4.85 अस्सी का दशक 426
42.16 6.352) 160 428
48.26 2.77 दस एस 430
48.26 3.68 चालीस की उम्र 432
48.26 5.08 अस्सी का दशक 434
60.33 2.77 2 दस एस 436
60.33 3.91 2 चालीस की उम्र 438
60.33 5.54 2 अस्सी का दशक 440
60.33 8.742) 2 160 442
73.03 3.05 दस एस 444
73.03 5.16 चालीस की उम्र 446
73.03 7.01 अस्सी का दशक 448
88.9 3.05 3 दस एस 450
88.9 5.49 3 चालीस की उम्र 452
88.9 7.62 3 अस्सी का दशक 454
88.9 11.132) 3 160 456
101.6 3.05 दस एस 458
101.6 5.74 चालीस की उम्र 460
101.6 8.08 अस्सी का दशक 462
114.3 3.05 4 दस एस 464
114.3 6.02 4 चालीस की उम्र 466
114.3 8.56 4 अस्सी का दशक 468
114.3 13.492) 4 160 470
141.3 6.55 5 चालीस की उम्र 472
141.3 9.53 5 अस्सी का दशक 474
141.3 15.882) 5 160 476
168.28 3.4 6 दस एस 478
168.28 7.11 6 चालीस की उम्र 480
168.28 10.97 6 अस्सी का दशक 482
168.28 14.27 6 120 484
168.28 18.262) 6 160 486
219.08 8.18 8 चालीस की उम्र 488
219.08 12.7 8 अस्सी का दशक 490
219.08 18.23 8 120 492
219.08 23.012) 8 160 494

अगला:

एक संदेश छोड़ें

    कृपया यह साबित करने के लिए चुनें कि आप इंसान हैं। पेड़.